Altium Designer Pick and Place Locations
A:\CSS_AppEng_Jena\Projects\a001_CSS Evalboard\a001ka0_CSS Evalboard AS7341 Yuji\ProjectOutputs\Manufacturing\Pick Place\a001ka0_CSS Evalboard AS7341 Yuji_Variant Yuji 2x.txt

========================================================================================================================
File Design Information:

Date:       30.04.19
Time:       14:16
Revision:   Not in VersionControl
Variant:    Variant Yuji 2x
Units used: mm

Designator Comment            Layer       Footprint               Center-X(mm) Center-Y(mm) Rotation Description                                                                           
R19        10R0               TopLayer    RESC155X80X55L30N       -11.6250     -2.5400      360      "RES SMD 10R0 1% 0.100W 1608 100ppm"                                                  
R18        10R0               TopLayer    RESC155X80X55L30N       -11.6250     2.5400       360      "RES SMD 10R0 1% 0.100W 1608 100ppm"                                                  
R17        10R0               TopLayer    RESC155X80X55L30N       -11.6500     0.0000       360      "RES SMD 10R0 1% 0.100W 1608 100ppm"                                                  
R16        10R0               TopLayer    RESC155X80X55L30N       0.0000       10.1750      360      "RES SMD 10R0 1% 0.100W 1608 100ppm"                                                  
R15        10R0               TopLayer    RESC155X80X55L30N       -11.6750     -9.0000      360      "RES SMD 10R0 1% 0.100W 1608 100ppm"                                                  
C10        1n00               TopLayer    CAPC100X50X55L25L       -2.1250      5.5750       90       "CAP CER 1n00 10% 50V 1005 X7R"                                                       
C9         100n               TopLayer    CAPC100X50X55L25L       0.2090       0.6375       180      "CAP CER 100n 10% 50V 1005 X7R"                                                       
R8         0R00               TopLayer    RESC155X80X55L30N       10.5500      5.5250       270      "RES SMD 0R00 1608"                                                                   
U2         LTC1844ES5-BYP#PBF TopLayer    SOT95P280X100-5L        1.1750       6.4500       180      "Linear Voltage Regulator IC Positive Adjustable Output 1.25 V ~ 6 V 150mA TSOT-23-5" 
C1         10u0               TopLayer    CAPC160x80x90L35L       17.0500      12.0000      180      "CAP CER 10u0 10% 25V 1608 X5R"                                                       
C4         100n               TopLayer    CAPC100X50X55L25L       3.6450       5.9389       270      "CAP CER 100n 10% 50V 1005 X7R"                                                       
R5         15k0               TopLayer    RESC100X50X40L22L       -1.2000      5.5750       270      "RES SMD 15k0 1% 0.063W 1005 100ppm"                                                  
U1         AS7341             BottomLayer LGA8C80P2X4_200X310X110 0.6090       0.0000       270      "11-channel spectral sensor frontend"                                                 
R11        0R00               TopLayer    RESC155X80X55L30L       -11.7000     8.3750       270      "RES SMD 0R00 1608"                                                                   
R10        10k0               TopLayer    RESC100X50X40L22L       7.0000       -2.6250      90       "RES SMD 10k0 1% 0.063W 1005 100ppm"                                                  
R6         33k0               TopLayer    RESC100X50X40L22L       -1.6500      7.4000       360      "RES SMD 33k0 1% 0.063W 1005 100ppm"                                                  
R4         0R00               TopLayer    RESC155X80X55L30N       10.8000      -10.0750     270      "RES SMD 0R00 1608"                                                                   
R3         2k20               TopLayer    RESC155X80X55L30N       4.8000       1.7500       270      "RES SMD 2k20 1% 0.100W 1608 100ppm"                                                  
R2         2k20               TopLayer    RESC155X80X55L30N       6.1750       2.4750       270      "RES SMD 2k20 1% 0.100W 1608 100ppm"                                                  
R1         2k20               TopLayer    RESC155X80X55L30N       3.5750       -0.4250      270      "RES SMD 2k20 1% 0.100W 1608 100ppm"                                                  
D10        YJ-VTC-2835-G01-65 BottomLayer YJ-VTC-2835-G01         -0.2653      9.0000       180      "VTC Series High CRI LED SMD - 2835"                                                  
D9         YJ-VTC-2835-G01-65 BottomLayer YJ-VTC-2835-G01         0.2647       -9.0000      0        "VTC Series High CRI LED SMD - 2835"                                                  
D2         PESD3V3            TopLayer    SOT23-3L                9.2820       -2.5400      180      "26V Clamp 15A (8/20s) Ipp Tvs Diode Surface Mount TO-236AB"                         
C5         100n               TopLayer    CAPC100X50X55L25L       2.4250       8.8250       270      "CAP CER 100n 10% 50V 1005 X7R"                                                       
C2         10u0               TopLayer    CAPC160x80x90L35L       22.3250      12.0000      360      "CAP CER 10u0 10% 25V 1608 X5R"                                                       
C3         1u00               TopLayer    RESC1005X04L            3.6500       4.1750       90       "1F 20% 10V Ceramic Capacitor X5R 0402 (1005 Metric)"                               
C6         4u70               TopLayer    RESC1005X04L            0.3200       4.2639       180      "4.7F 20% 10V Ceramic Capacitor X5R 0402 (1005 Metric)"                             
D3         PESD3V3            TopLayer    SOT23-3L                17.7000      -12.3000     360      "26V Clamp 15A (8/20s) Ipp Tvs Diode Surface Mount TO-236AB"                         
J1         "10 Pin"           TopLayer    61201020621             19.6850      0.0000       270      "10 Positions Header Connector 0.100" (2.54mm) Surface Mount Gold"                    
R9         8k20               TopLayer    RESC100X50X40L22L       5.9750       -2.6250      270      "RES SMD 8k20 1% 0.063W 1005 100ppm"                                                  
D1         PESD3V3            TopLayer    SOT23-3L                9.2820       2.5400       180      "26V Clamp 15A (8/20s) Ipp Tvs Diode Surface Mount TO-236AB"                         
